Savings & Deposit Rates
Rates effective April 23, 2018.
APY = Annual Percentage Yield
Estimate Customer Insurance Coverage with the FDIC's
Electronic Deposit Insurance Estimator (EDIE)
Looking to open one of the below accounts? Contact us.
Savings Accounts
Savings Product | APY | Rate |
---|---|---|
Passbook Savings | 0.100% | 0.100% |
Statement Savings | 0.100% | 0.100% |
Money Market ($1,000 - $49,999.00) | 0.150% | 0.150% |
Money Market ($50,000.00 or more) | 0.700% | 0.700% |
Premier Money Market ($1,000 - $49,999.00) | 0.150% | 0.150% |
Premier Money Market ($50,000.00 or more) | 0.700% | 0.700% |
* Savings account minimum balance to open account, $25.00.
* All Savings accounts require a minimum balance of $25.00 to earn interest.
* Money Markets require an initial deposit of $1,000.00.
Checking Accounts
Checking Product | Balance | APY | Rate |
---|---|---|---|
New Wave Checking (Basic Banking) | $25.00 | ||
Now Checking | $250.00 * | 0.150% | 0.150% |
Super Now Checking | $2,500.00 to $49,999.99 * | 0.250% | 0.250% |
Super Now Checking ($50,000 or more) | $50,000.00* or more | 0.350% | 0.350% |
* Now Checking Account requires a minimum daily balance of $250.00 to avoid a $5.00 monthly fee.
* Super Now Checking Account requires a minimum daily balance of $250.00 to avoid a $5.00 maintenance fee.
Certificate Rates
Term | APY | Rate |
---|---|---|
4 Months | 0.200% | 0.200% |
6 Months | 0.300% | 0.300% |
9 Months- SPECIAL | 1.500% | 1.490% |
12 Months | 0.500% | 0.500% |
13 Months | 0.550% | 0.550% |
18 Months | 1.80% | 1.79% |
20 Months | 0.600% | 0.600% |
24 Months | 0.600% | 0.600% |
25 Month | 0.700% | 0.700% |
26 Months | 0.800% | 0.800% |
30 Months | 0.800% | 0.800% |
36 Months | 0.900% | 0.900% |
42 Month | 1.500% | 1.490% |
48 Months | 1.600% | 1.590% |
60 Months | 2.000% | 1.990% |
63 Months - Special | 3.00% | 2.96% |
*Interest rates are subject to change at any time.
* $500.00 minimum balance required.
* Penalty may be imposed for early withdrawal
* APY = Annual percentage yield, Interest is compounded daily and posted quarterly
* Notice: Deposit accounts are only opened for consumers residing or businesses that are located within 150 miles of our Syracuse, New York location.
IRA Rates
Term | APY | Rate |
---|---|---|
12 Months | 0.750% | 0.750% |
13 Months | 0.800% | 0.800% |
18 Months | 0.800% | 0.800% |
20 Months | 0.850% | 0.850% |
24 Months | 0.850% | 0.850% |
25 Months | 0.850% | 0.850% |
26 Months | 1.050% | 1.050% |
30 Months | 1.050% | 1.050% |
36 Months | 1.150% | 1.150% |
48 Months | 1.600% | 1.590% |
60 Months | 2.250% | 2.230% |
60 Month IRA Special | 2.25% | 2.23% |