Effective Date: 09/12/2024 | APY= Annual Percentage Yield
Checking Account
Account | APY | Interest Rate |
---|---|---|
New Wave Checking - Non-Interest Bearing | N/A | N/A |
NOW Checking | 0.05% | 0.05% |
Super NOW Checking - $25.00 - $999.99 | 0.05% | 0.05% |
Super NOW Checking - $1,000.00 - $49,999.99 | 0.10% | 0.10% |
Super NOW Checking - $50,000.00 or More | 0.20% | 0.20% |
Now Checking - requires a minimum daily balance of $250.00 to avoid a $5.00 monthly fee.
Super Now Checking - requires a minimum daily balance of $250.00 to avoid a $5.00 maintenance fee.
Notice: Deposit accounts are only opened for consumers residing or businesses that are located within 150 miles of our Syracuse, New York location.
Savings Account
Account | APY | Interest Rate |
---|---|---|
Statement Savings |
0.05% | 0.05% |
Holiday/Vacation Club Account | 0.05% | 0.05% |
Premier Money Market Account - $25.00 - $999.00 | 0.05% | 0.05% |
Premier Money Market Account - $1,000.00 - $49,999.99 | 0.30% | 0.30% |
Premier Money Market Account - $50,000.00 - $99,999.99 | 0.55% | 0.55% |
Premier Money Market Account - $100,000.00 - $249,999.99 | 0.70% | 0.70% |
Premier Money Market Account - $250,000.00 or More | 0.80% | 0.80% |
Savings account minimum balance to open account, $25.00.
All Savings accounts require a minimum balance of $25.00 to earn interest.
Money Markets require an initial deposit of $1,000.00.
Certificate of Deposit
Account | APY | Interest Rate |
---|---|---|
4 Month CD-Special | 4.75% | 4.66% |
6 Month CD | 1.30% | 1.30% |
9 Month CD | 1.30% | 1.30% |
12 Month CD | 1.30% | 1.30% |
13 Month CD-Special | 4.25% | 4.18% |
18 Month CD | 1.76% | 1.75% |
24 Month CD-Special | 3.75% | 3.70% |
36 Month CD | 1.86% | 1.85% |
48 Month CD | 1.91% | 1.90% |
60 Month CD | 2.12% | 2.10% |
$500 Minimum Balance. Penalty may apply for early withdrawal. Fees may reduce earnings. Rates and promotion(s) subject to change at any time. Maximum $1,000,000.00 New Money per tax ID number. Call for details 315-468-6281
*APY = Annual percentage yield. Interest is compounded daily and posted quarterly.
Notice: Deposit accounts are only opened for consumers residing or businesses that are located within 150 miles of our Syracuse, New York location.