Rates effective September 12, 2024
**APY = Annual Percentage Yield
Estimate Customer Insurance Coverage with the FDIC's
Electronic Deposit Insurance Estimator (EDIE)
Certificate of Deposit Rates Specials
Term | **APY | Rate |
---|---|---|
4 Month Special | 4.75% | 4.66% |
13 Month Special | 4.25% | 4.18% |
24 Month Special | 3.75% | 3.70% |
Certificate of Deposit Rates
Term | **APY | Rate |
---|---|---|
6 Month | 1.30% | 1.30% |
9 Month | 1.30% | 1.30% |
12 Month | 1.30% | 1.30% |
18 Month | 1.76% | 1.75% |
24 Month-Special | 3.75% | 3.70% |
36 Month | 1.86% | 1.85% |
48 Month | 1.91% | 1.90% |
60 Month | 2.12% | 2.10% |
$500 Minimum Balance. Penalty may apply for early withdrawal. Fees may reduce earnings. Rates and promotion(s) subject to change at any time. Maximum $1,000,000.00 New Money per tax ID number. Call for details 315-468-6281
**APY = Annual percentage yield. Interest is compounded daily and posted quarterly.
Notice: Deposit accounts are only opened for consumers residing or businesses that are located within 150 miles of our Syracuse, New York location.
IRA Rates
Term | **APY | Rate |
---|---|---|
12 Month | 1.81% | 1.80% |
18 Month | 2.78% | 2.75% |
24 Month | 2.02% | 2.00% |
30 Month | 2.02% | 2.00% |
36 Month | 2.12% | 2.10% |
48 Month | 2.42% | 2.40% |
60 Month | 3.56% | 3.50% |
65 Month | 3.56% | 3.50% |
72 Month | 3.56% | 3.50% |
Interest rates are subject to change at any time. $500.00 minimum balance required. Penalty may be imposed for early withdrawal. Fees may reduce earnings.
Interest is compounded daily and posted quarterly. Interest Rates, Specials and Promotions are subject to change at any time.
Notice: Deposit accounts are only opened for consumers residing or businesses that are located within 150 miles of our Syracuse, New York location.
Savings Accounts
Savings Product | **APY | Rate |
---|---|---|
Passbook Savings | 0.05% | 0.05% |
Statement Savings | 0.05% | 0.05% |
Money Market ($1,000 - $49,999.99) | 0.30% | 0.30% |
Money Market ($50,000.00 - $99,999.99) | 0.45% | 0.45% |
Money Market ($100,000.00 - $249,999.99) | 0.60% | 0.60% |
Money Market ($250,000.00 or more) | 0.70% | 0.70% |
Premier Money Market ($1,000 - $49,999.99) | 0.30% | 0.30% |
Premier Money Market ($50,000.00 -$99,999.99) | 0.55% | 0.55% |
Premier Money Market ($100,000.00 -$249,999.99) | 0.70% | 0.70% |
Premier Money Market ($250,000.00 or more) | 0.80% | 0.80% |
Savings account minimum balance to open account, $25.00.
All Savings accounts require a minimum balance of $25.00 to earn interest.
Money Markets require an initial deposit of $1,000.00.
Checking Accounts
Checking Product | Balance | **APY | Rate |
---|---|---|---|
New Wave Checking (Basic Banking) | $25.00 | N/A | N/A |
Now Checking | $250.00 | 0.05% | 0.05% |
Super Now Checking | $1,000.00 to $49,999.99 | 0.10% | 0.10% |
Super Now Checking ($50,000 or more) | $50,000.00 or more | 0.20% | 0.20% |
Now Checking - requires a minimum daily balance of $250.00 to avoid a $5.00 monthly fee.
Super Now Checking - requires a minimum daily balance of $250.00 to avoid a $5.00 maintenance fee.
Notice: Deposit accounts are only opened for consumers residing or businesses that are located within 150 miles of our Syracuse, New York location.