Fee Schedules
The Following fees may be assessed against your account and the following transaction limitations, if any, apply to your account.
Keep more of your money. For some of the lowest fees in Syracuse, contact us.
ATM Fees
Fee Type | Fee |
---|---|
Replace lost ATM Card | $10.00 |
ATM Cash withdrawl at ATMs we do not own or operate | $1.00 |
For ATM Balance inquires at ATMs we do not own or operate | $.25 |
Money Orders
Fee Type | Fee |
---|---|
Customers | $1.00 * |
Noncustomer | $3.00 |
* No charge is withdrawn from account
Bank Checks
Fee Type | Fee |
---|---|
Customer | $3.00 * |
Noncustomer | $10.00 |
* No charge if withdrawn from an account
Deposited Checks (and other items)
Fee Type | Fee |
---|---|
Returned Unpaid | $10.00 |
Protest Charge | $20.00 |
Overdraft -each overdraft paid | $25.00 |
Non-sufficient funds (NSF) Check | $25.00 Per Check |
Account Research | $15 Per Hour ( Minimum of $5.00) |
Stop Payments -each | $20.00 |
Account Closed within 180 days of opening | $25.00 |
Outgoing Collections | $10.00 |
Statement Request (Per Statement) | $2.00 |
Counter Checks (Per Check) | $1.00 |
Wire Transfer Outgoing (Customers Only) | $25.00 |
Photo Copy of Paid Check | $1.00 |
Legal Restraint | $50.00 |
Lost Passbook | $5.00 |
Dormant Account Closed | $1.00 |
Gift Card | $4.99 |
The categories of transactions for which an overdraft fee may be imposed are those by an of the following Means: check.
Fees are subject to change at any time.