Leverage your home's value with competitive HELOC Rates from Geddes Federal.
Rates effective July 2, 2025 | *APR= Annual Percentage Rate
Home Equity Loans 1
Home Equity Term | Lien Position | Annual Percentage Rate (APR) | Payment per $10,000 | Number of Payments |
---|---|---|---|---|
5 Year Monthly | 1st Lien | 6.000% | $193.33 | 60 |
5 Year Monthly | 2nd Lien | 6.500% | $195.66 | 60 |
7 Year Monthly | 1st Lien | 6.250% | $147.29 | 84 |
7 Year Monthly | 2nd Lien | 6.750% | $149.71 | 84 |
10 Year Monthly | 1st Lien | 6.375% | $112.91 | 120 |
10 Year Monthly | 2nd Lien | 7.125% | $116.75 | 120 |
12 Year Monthly | 1st Lien | 6.500% | $100.19 | 144 |
12 Year Monthly | 2nd Lien | 7.375% | $104.85 | 144 |
15 Year Monthly | 1st Lien | 6.625% | $87.80 | 180 |
15 Year Monthly | 2nd Lien | 7.500% | $92.70 | 180 |
Home Equity Line of Credit 2
Account | Variable Annual Percentage Rate (APR) | Interest Rate | Rate Type |
---|---|---|---|
HELOC Special 3 | 6.75% | Prime - .75% for the life of the loan (Rates can increase up to 5% over the initial rate, or decrease up to 2% from the intial rate.) | Variable |
Standard Adjustable Rate HELOC | 7.50% | Prime + 0% (Rates can increase up to 5% over the initial rate, or decrease up to 2% from the intial rate.) | Variable |
Fixed Rate HELOC | 8.50% | 8.500% | Fixed |
Ready to Secure Your HELOC Rate?